309 Hunter Street #B, Seneca, SC 29678 (MLS # 20295645)
|
309B Hunter Street | Downtown Seneca, SC Located in the heart of downtown Seneca, this beautifully crafted home offers 3 bedrooms and 2 full bathrooms, blending modern comfort with timeless quality. The open-concept living area serves as the heart of the home, where soaring ceilings create a bright, warm, and welcoming atmosphere while enhancing the sense of space. Built with exceptional attention to detail, this home showcases quality craftsmanship throughout, including solid plywood cabinetry with dovetail joints, European soft-close hinges and drawers, granite countertops, and luxury vinyl plank flooring extending through the entire home. Its prime location places you just minutes from Lake Keowee, approximately 15 minutes from Clemson, and under an hour from Greenville. Enjoy the convenience of nearby dining, shopping, entertainment, fitness centers, and the PRISMA Health hospital system"”all within close reach. This property offers unparalleled access to all that Oconee County has to offer, including Lakes Jocassee, Keowee, and Hartwell, along with breathtaking Blue Ridge Mountain views, scenic waterfalls, and endless outdoor recreation opportunities to enjoy for years to come. Whether you are seeking a primary residence, second home, or investment property, this newer home presents an outstanding opportunity at an attractive price point. With its proximity to both lakes and mountains, demand is expected to be strong. Schedule your private showing today and experience everything this exceptional property has to offer.
| DAYS ON MARKET | 1 | LAST UPDATED | 12/18/2025 |
|---|---|---|---|
| YEAR BUILT | 2024 | COMMUNITY | 207-Oconee County |
| COUNTY | Oconee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Blue Ridge Elementary |
|---|---|
| Jr. High School | Seneca Middle |
| High School | Seneca High |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| AREA | 207-Oconee County |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Electric |
| INTERIOR | Ceiling Fan(s), Walk-In Closet(s) |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | City Lot, Level |
| LOT DIMENSIONS | 0.29 |
| PARKING | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Naylor to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott Lish, EXP Realty, LLC
The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose.
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose.
This IDX solution is (c) Diverse Solutions 2025.
