522 Kinston Loop Drive, Westminster, SC 29693 (MLS # 20303480)
|
BUILD YOUR LAKE RETREAT | MODERN TINY CABIN | FOXWOOD HILLS | NEAR LAKE HARTWELL Proposed new construction located in the Foxwood Hills community. This thoughtfully designed modern tiny cabin features 2 bedrooms, 1 bath, and approximately 625 square feet of efficiently planned living space with an open-concept layout that maximizes functionality and natural light. The floor plan includes a spacious living area, kitchen with dining space, two bedrooms, one full bath, and a covered front deck extending the living space outdoors. An optional second-floor addition can be incorporated into the design, creating either two additional bedrooms with one full bath or a spacious primary suite configuration. The home's modern design incorporates large windows, clean architectural lines, and a low-maintenance footprint. Per Foxwood Hills HOA guidelines, tiny cabins, vacation homes, second homes, and rental properties are permitted. Located just minutes from Lake Hartwell, the property provides convenient access to boating, fishing, kayaking, hiking, camping, and countless outdoor recreation opportunities. Foxwood Hills amenities include a clubhouse, swimming pool, fitness center, tennis courts, playground, walking areas, lake access, and community gathering spaces. Conveniently located near Westminster, Seneca, Clemson, shopping, dining, healthcare, and major roadways. Home is proposed to be built. Renderings, floor plans, dimensions, square footage, and interior finishes are for illustrative purposes only and may vary. Final specifications, materials, pricing, and construction timeline are subject to builder approval and availability. Pricing for the optional second-floor addition is available.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/3/2026 |
|---|---|---|---|
| TRACT | Foxwood Hills | YEAR BUILT | 0 |
| COMMUNITY | 206-Oconee County | COUNTY | Oconee |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Orchard Park El |
|---|---|
| Jr. High School | West Oak Middle |
| High School | West Oak High |
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 206-Oconee County |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Wood Siding |
| HEAT | Electric |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Gentle Sloping, Other, See Remarks, Sloped |
| LOT DIMENSIONS | 0.07 |
| PARKING | None |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Cabin |
| SUBDIVISION | Foxwood Hills |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Naylor to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott Lish, EXP Realty LLC
The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose.
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose.
This IDX solution is (c) Diverse Solutions 2026.
