31 Sirrine Street, Seneca, SC 29678 (MLS # 20304543)
|
Charming Renovated Home in the Heart of Seneca - Convenient to Clemson & Greenville Welcome to 31 Sirrine Street, Seneca, SC, a beautifully updated 2-bedroom, 1-bath home offering approximately 1,300 square feet of comfortable living space in the heart of Oconee County. This inviting home blends classic charm with modern updates, featuring a homey living area, generously sized bedroom, and a functional floor plan perfect for first-time homebuyers, downsizers, or investors. Whether you're relaxing indoors or enjoying the outdoor space, you'll appreciate the comfort and convenience this property offers. Located just minutes from downtown Seneca, you'll enjoy easy access to local shopping, dining, schools, and everyday amenities. Commuters and Clemson fans alike will love being less than 15 minutes from Clemson University and under 50 minutes from downtown Greenville, making this an ideal location for work, school, or weekend entertainment. Property Highlights: 2 Bedrooms | 1 Full Bathroom Approximately 1,300 Square Feet Spacious living and dining areas Convenient in-town location Great opportunity for homeowners or investors Less than 15 minutes to Clemson Under 50 minutes to Greenville Located in desirable Oconee County Don't miss your opportunity to own an affordable home in one of the Upstate's most convenient locations. Schedule your private showing today and discover everything 31 Sirrine Street has to offer!
| DAYS ON MARKET | 2 | LAST UPDATED | 8/1/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | 207-Oconee County |
| COUNTY | Oconee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Blue Ridge Elementary |
|---|---|
| Jr. High School | Seneca Middle |
| High School | Seneca High |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 207-Oconee County |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Central, Natural Gas |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | City Lot |
| LOT DIMENSIONS | 0.15 |
| PARKING | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Naylor to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by James Shull, Dalton Wade Real Estate Group
The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose.
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose.
This IDX solution is (c) Diverse Solutions 2026.
