114 Stanmoore Drive, Anderson, SC 29621 (MLS # 20309594)
|
INVESTOR SPECIAL - ENDLESS POTENTIAL! 3 BEDROOMS | 2 BATHROOMS | 1,558 SQ FT | 0.57 ACRES Calling all investors and buyers looking for their next opportunity! This property offers an exciting chance to bring your vision to life! Featuring 3 bedrooms, 2 full bathrooms, and 1,558 square feet, this home sits on a spacious 0.57-acre lot, giving you room to create, improve, and add value. Built in 2008, the home already has a major improvement in place with a NEW HVAC SYSTEM, giving you a head start on your renovation plans. Conveniently located in Anderson, SC, this property offers the best of both worlds: close to town, shopping, dining, and everyday conveniences, while still enjoying a peaceful country feel. WHY THIS PROPERTY DESERVES A LOOK: 3 spacious bedrooms 2 full bathrooms 1,558 square feet of living space Generous 0.57-acre lot Built in 2008 New HVAC system Convenient Anderson location, Peaceful setting with a country feel, Great opportunity to renovate, personalize, and build equity. INVESTORS - DON'T MISS THIS OPPORTUNITY! Whether you're looking for your next investment project, a renovation opportunity, or a property you can make your own, this home has plenty of potential. Bring your ideas, bring your vision, and unlock the possibilities!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/19/2026 |
|---|---|---|---|
| TRACT | Stanmoore Heights | YEAR BUILT | 2008 |
| GARAGE SPACES | 2.0 | COUNTY | Anderson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Wright Elem |
|---|---|
| Jr. High School | Belton Middle |
| High School | Bel-Hon Pth Hig |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Heat Pump |
| LOT | 0.57 acre(s) |
| LOT DIMENSIONS | 0.57 |
| PARKING | Attached, Garage, Driveway |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Craftsman |
| SUBDIVISION | Stanmoore Heights |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Naylor to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Leo Mitta Mozzo, JW Martin Real Estate
The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose.
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose.
This IDX solution is (c) Diverse Solutions 2026.
